
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shamood Daily Use Products Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer, Trading Company | |
| Product/Service (We Sell): |
Air Fresheners,Toilet Cleaners,Plastic Molds,Promotional Gifts,Aerosol Products,Artificial Stone Products,Sanitation System,Gel Air Freshener,Vent Air Freshener | |
| Product/Service (We Buy): |
ABS,PP,PS,HIPS,PVC,EVA,Chemicals,OPP,Fragrance Oil | |
| Brands: | SHAMOOD | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Southeast Asia Africa Oceania Mid East Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million | |
| Trade Shows: | The 9th Auto Expo India 2008 (January, 10 - 17th, 2008) Sourcing (March, 20 - 24th, 2008), Hongkong Canton Fair (March 25 - 30th, 2008); Guangzhou. China Canton Fair Booth 14.3F39 & 14.3F40 (April, 24 - 28th, 2009); Guangzhou, China |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | Ninghai Techonology Zone Keqi Rd. No.12, Ninghai 315600, Zhejiang Province, China | |
| QA/QC: | In House | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!








































